Outdoor Mesh led Display

Short Description:

★ Higher stability for building facade displaying

★ No air cooler and fan, but better heat-dissipation

★ Higher transparency rate

★ Low cost

★ Light weight

★ Front access. Easy maintenance with less tool required

★ Higher brightness, lower power consumption


Product Tags

Outdoor Mesh led Display

★ Higher stability for building facade displaying

★ No air cooler and fan, but better heat-dissipation

★ Higher transparency rate

★ Low cost

★ Light weight

★ Front access. Easy maintenance with less tool required

★ Higher brightness, lower power consumption

Mesh-led-Display-4
Mesh-led-Display-5
Mesh-led-Display-6
Mesh LED Display
Pixel Pitch(mm) 8-16 16-16 16-16 16-33
LED Lamp Type SMD3535 SMD3535 DIP346 DIP346
LED Configuration SMD 3IN1 SMD 3IN1 1R1G1B 1R1G1B
Module Size(H*W*T) 1000*9.5*11 1000*9.5*11 1000*10*18 1000*10*18
Cabinet Size(H"W*T) 1000*500*60 1000*500*60 1000*500*60 1000*500*60
Viewing Angle(H/V) 120/120 120/120 120/60 120/60
Brightness(Cds/m2) >6000 >6000 >6500 6500
Transparency 38% 38% 38% 70%
Reflash Rate(Hz) 1920-3840 1920-3840 1920-3840 1920-3840
Gray Scale(Bit) 14 14 14 14
Power Consumption(Max/Avg W/m2) 450/150 450/150 450/150 450/150
Ip Rate(Front/Rear) 65/65 65/65 65/65 65/65
Working Voltage(V) 110/220 110/220 110/220 110/220
Working Temperature -20-65°C -20-65°C -20-65°C -20-65°C
Working Humidity 10%-95% 10%-95% 10%-95% 10%-95%

  • Previous:
  • Next:

  • Products categories

    Send your message to us:

    Write your message here and send it to us
    < a href=" ">Online customer service
    < a href="http://www.aiwetalk.com/">Online customer service system